Interest rates can be one of the most confusing things about the loan process. They change every day--sometimes twice a day. The interest rate fluctuations may affect your ability to buy the home you want.
Locking your loan with Mortgage Markets CUSO LLC provides you the protection and peace of mind from interest rate volatility.
| 15 Year Fixed | 4.125% | 4.53% | 2 |
| 15 Year Fixed | 4.375% | 4.47% | 0 |
| 20 Year Fixed | 4.500% | 4.82% | 2 |
| 20 Year Fixed | 4.875% | 4.95% | 0 |
| 30 Year Fee Free | 5.375% | 5.37% | 0 |
| 30 Year Fixed | 4.750% | 4.98% | 2 |
| 30 Year Fixed | 5.125% | 5.18% | 0 |
| 40 Year Fixed | 7.500% | 7.74% | 2 |
| 40 Year Fixed | 8.000% | 8.06% | 0 |
| 7 Year Balloon | 5.250% | 5.45% | 0 |
| 10/1 Year ARM | 5.625% | 4.83% | 0 |
| 3/1 Year ARM | 4.125% | 3.50% | 0 |
| 5/1 Year ARM | 4.750% | 3.84% | 0 |
| 7/1 Year ARM | 5.125% | 4.21% | 0 |
*APR = Annual Percentage Rate. Rates quoted on this site as of 2/2/2010 and are subject to change.
Many other rates / terms available on conventional, jumbo, and non-standard products. Please contact us for further details.
Posted rates are not guaranteed, are subject to change at any time and dependent on individual qualification.
|